Tracks and sessions for the conference on “Technologies for Future Cities”
Software Technologies Coordinator: Dr. Madhumita Chatterjee, PCE | Systems for Future Cities Coordinator: Dr. Priam Pillai, PCE |
|
Software for Urban Planning, 3D modeling, Urban Land Management, Urban Utilities | Communication Systems | |
GIS and Remote Sensing | Power Generation and Distribution Systems | |
Crowdsourcing Data | Embedded and Automation Systems | |
Digital Image and Video Processing | Transportation Systems | |
Use of Internet of Things, Artificial Intelligence, Data Analytics, Machine Learning, Data Analytics and Information Security | Disaster Management and Early Warning Systems | |
Use of Information and Communication (ICT) Technologies | Water Supply, Sanitation, Pollution Control, Healthcare, Infrastructure | |
Waste Management | ||
Real Time Monitoring | ||
Supply Chain Management | ||
Hardware Technologies Coordinator: Prof. Monika Bhagwat, PCE | Policies and Governance for Future Cities Coordinator: Dr. Satish Nair, PIMSR |
|
Home Automation | Urban Planning | |
Electric Vehicles, Self-driving Car | Integrated Water Management System including Sewage | |
Controls, Instrumentation and Robotics | Mass Transport Links and an Efficient and Environment Friendly Transport System including Maintenance of Roads | |
Smart Devices, VLSI, Sensors and Actuators | Services such as Power Supply, HVAC&R, Waste Management, Disaster Management, Efficient Police, Cyber Security | |
Non-conventional Energy Sources, Energy Storage, AC and DC Supplies | Infrastructure Management and Facilitation of Good Healthcare, Education and Sports | |
Smart Structures | Financial Inclusion | |
Green Buildings | ||
Materials for Future Cities Coordinator: Dr. Divya Padmanabhan, PCE |
||
Smart Materials | ||
Nanomaterials | ||
Environmental Friendly Materials | ||
New Construction Materials | ||
Recycling and Efficient Use of Materials |